V-Guard NEXTGEN 850 Square Wave Full Specifications
Brand | V-Guard |
Model | Nextgen 850 Square Wave Inverter |
Model Name | Nextgen 850 |
Type | Square Wave |
Technology Used | DSC Based Pulse width Modulation Technology |
Solar Power Compatible | Yes |
Switch Type | Push Button |
Load Options | 680W |
Output features
Efficiency | 95% |
Output Voltage | 220V |
Output Frequency | 50Hz |
Overload | Yes |
Change Over Time | 3 ms |
Overload Rating | 100% |
Input features
Input Voltage | 110 to 280 |
Input Frequency | 50Hz |
Low Cut Input Voltage | 190V |
Low Cut Recovery Input Voltage | 120V |
High Cut Input Voltage | 300V |
High Cut Recovery Input Voltage | 280V |
Battery features
Battery Type | Lead Acid, SMF, Tubular Sport |
Recharge Time | 8 hrs |
Number of Batteries | 1 |
Battery Boost Voltage | 12V |
Battery Voltage | 12V |
Battery Capacity | 100-220AH |
Battery Charging Current | 15A |
Replacement Battery | No |
Convenience features
Emergency Power Off | Yes |
Display Spot | LED |
Display Indicator Functions | Yes |
Audible Indicator Functions | Yes |
USB Charging Port | No |
Protection Against | Over Load, Short Circuit, |
Cooling System | Yes |
SALIENT FEATURES
- Equipped with inbuilt high-efficiency solar charge controller with 500W solar panel compatibility to add to savings.
- Digital Signal Controller-based design with Pseudo Sinewave output.
- Battery Gravity Builder with overcharge and deep discharge protection for enhanced durability.
- Equipped with a convenient selection switch to use available solar power as per your needs.
- Capable to run all types of loads like mixer grinders and EESL LED Bulbs.
- Selectable charging mode for different battery technologies (Tubular / Flat / Local battery) and capacities (80Ah to 230 Ah) provides added convenience.
- Fuzzy logic-based sensor less battery water topping reminder for greater convenience
- Controlled output voltage in UPS mode (220V – 230V) for increased safety
Reviews
There are no reviews yet.